Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Brooklyn Dodgers | |||||||||||||||||||
Record: 85-77 Finish: 4th in NL National Division Runs Scored: 833 Runs Allowed: 792 Exp W-L: 85-77 Ballpark: Ebbets Field Attendance: 1,293,872 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 67-70, 4th in the NL AA: 68-69, 5th in the NL A: 68-69, 7th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | *Eddie Mathews | 22 | 157 | 558 | 112 | 145 | 21 | 2 | 33 | 106 | 5 | 3 | 98 | 86 | .260 | .367 | .482 | .849 | 98.5 | 15.8 | 1.9 |
CF | #Mickey Mantle | 22 | 156 | 544 | 133 | 174 | 20 | 5 | 56 | 148 | 11 | 3 | 113 | 96 | .320 | .434 | .684 | 1.118 | 147.8 | 32.4 | 3.4 |
1B | Randy Jackson | 28 | 157 | 580 | 91 | 161 | 25 | 3 | 30 | 109 | 14 | 7 | 61 | 78 | .278 | .346 | .486 | .832 | 96.1 | 15.6 | 2.4 |
SS | Cass Michaels | 28 | 153 | 522 | 74 | 145 | 27 | 8 | 10 | 60 | 12 | 2 | 48 | 54 | .278 | .340 | .418 | .757 | 68.6 | 9.7 | 4.9 |
1B | Don Lenhardt | 31 | 141 | 440 | 66 | 85 | 16 | 2 | 21 | 66 | 0 | 0 | 93 | 79 | .193 | .334 | .382 | .716 | 60.7 | 6.9 | 2.2 |
C | Bobby Hofman | 28 | 143 | 443 | 66 | 134 | 11 | 0 | 24 | 81 | 0 | 0 | 50 | 59 | .302 | .376 | .490 | .866 | 78.1 | 14.2 | 6.8 |
CF | Chuck Diering | 31 | 126 | 431 | 62 | 145 | 17 | 2 | 4 | 51 | 0 | 0 | 49 | 54 | .336 | .404 | .413 | .817 | 69.1 | 13.2 | 1.8 |
3B | Ellis Clary | 37 | 118 | 307 | 38 | 80 | 6 | 0 | 0 | 20 | 0 | 0 | 40 | 74 | .261 | .345 | .280 | .625 | 31.8 | 3.0 | 2.4 |
SS | Bobby Adams | 32 | 75 | 261 | 36 | 70 | 12 | 1 | 4 | 27 | 2 | 1 | 23 | 22 | .268 | .326 | .368 | .694 | 28.3 | 3.0 | 3.9 |
LF | *Ron Northey | 34 | 112 | 233 | 35 | 64 | 7 | 1 | 3 | 27 | 0 | 0 | 30 | 9 | .275 | .355 | .352 | .707 | 30.4 | 3.9 | 0.9 |
C | *Paul Gillespie | 33 | 70 | 196 | 13 | 49 | 5 | 0 | 4 | 24 | 0 | 0 | 17 | 33 | .250 | .321 | .337 | .658 | 20.7 | 1.8 | 3.5 |
2B | Spook Jacobs | 28 | 49 | 142 | 22 | 36 | 2 | 0 | 2 | 21 | 2 | 0 | 13 | 4 | .254 | .312 | .310 | .622 | 16.3 | 1.6 | 1.9 |
P | Mike Garcia | 30 | 41 | 101 | 3 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 24 | .168 | .200 | .188 | .388 | 2.7 | 0.0 | 0.0 |
1B | Daryl Spencer | 24 | 51 | 99 | 15 | 20 | 4 | 1 | 3 | 9 | 0 | 0 | 20 | 20 | .202 | .339 | .354 | .692 | 13.7 | 1.7 | 1.0 |
CF | Mel Clark | 27 | 52 | 116 | 8 | 30 | 8 | 0 | 1 | 11 | 0 | 0 | 4 | 13 | .259 | .283 | .353 | .637 | 10.5 | 0.8 | 0.5 |
P | Arnie Portocarrero | 22 | 40 | 102 | 1 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 35 | .118 | .135 | .137 | .272 | -1.4 | 0.0 | 0.0 |
C | *Bill Drescher | 33 | 35 | 98 | 24 | 32 | 5 | 0 | 0 | 21 | 0 | 0 | 14 | 2 | .327 | .404 | .378 | .781 | 15.9 | 2.8 | 1.6 |
SS | Steve Mesner | 36 | 46 | 96 | 11 | 25 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 12 | .260 | .290 | .323 | .613 | 7.5 | 0.3 | 1.2 |
P | #Billy O'Dell | 22 | 33 | 83 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | .096 | .128 | .108 | .236 | -1.3 | 0.0 | 0.0 |
P | *Bill Wight | 32 | 30 | 75 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 29 | .147 | .165 | .173 | .338 | 2.0 | 0.0 | 0.0 |
P | *Niles Jordan | 28 | 37 | 42 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .238 | .256 | .238 | .494 | 2.2 | 0.0 | 0.0 |
3B | Jim Dyck | 32 | 35 | 38 | 7 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 7 | .211 | .268 | .421 | .689 | 4.3 | 0.3 | 0.1 |
P | Johnny Kucab | 34 | 28 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.6 | 0.1 | 0.0 |
P | Harold Jeffcoat | 29 | 72 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .400 | .500 | .400 | .900 | 0.7 | 0.2 | 0.0 |
P | Tom Morgan | 24 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Bobby Tiefenauer | 24 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 28.9 | 2043 | 5525 | 833 | 1465 | 198 | 25 | 198 | 813 | 46 | 17 | 692 | 844 | .265 | .347 | .418 | .764 | 803.4 | 127.5 | 40.4 | |
Rank among 8 NL teams | 6 | 3 | 4 | 8 | 7 | 2 | 3 | 2 | 6 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Mike Garcia | 30 | 19 | 15 | .559 | 41 | 41 | 0 | 311.7 | 274 | 116 | 23 | 107 | 164 | 3.35 | 27.6 |
Arnie Portocarrero | 22 | 18 | 10 | .643 | 40 | 40 | 0 | 290.7 | 271 | 141 | 29 | 138 | 162 | 4.37 | 17.1 |
*Billy O'Dell | 22 | 13 | 13 | .500 | 33 | 33 | 0 | 249.0 | 246 | 128 | 35 | 100 | 132 | 4.63 | 12.8 |
*Bill Wight | 32 | 13 | 12 | .520 | 30 | 30 | 0 | 219.0 | 222 | 105 | 11 | 101 | 79 | 4.32 | 13.5 |
*Niles Jordan | 28 | 6 | 7 | .462 | 37 | 14 | 3 | 139.7 | 155 | 65 | 18 | 48 | 48 | 4.19 | 10.1 |
Harold Jeffcoat | 29 | 4 | 9 | .308 | 65 | 0 | 9 | 81.3 | 95 | 46 | 9 | 34 | 29 | 5.09 | 4.8 |
Tom Morgan | 24 | 7 | 4 | .636 | 57 | 2 | 6 | 66.7 | 78 | 52 | 13 | 32 | 23 | 7.02 | 1.0 |
Johnny Kucab | 34 | 2 | 5 | .286 | 28 | 2 | 0 | 39.3 | 62 | 36 | 8 | 15 | 7 | 8.24 | 0.0 |
Bobby Tiefenauer | 24 | 2 | 1 | .667 | 29 | 0 | 5 | 30.3 | 41 | 23 | 7 | 11 | 14 | 6.82 | 0.0 |
*Frank Fanovich | 32 | 1 | 1 | .500 | 13 | 0 | 1 | 13.3 | 15 | 10 | 2 | 11 | 13 | 6.75 | 0.0 |
Paul Gillespie | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 28.2 | 85 | 77 | .525 | 374 | 162 | 24 | 1442.0 | 1460 | 722 | 155 | 597 | 671 | 4.51 | 87.1 |
Rank among 8 NL teams | 4 | 4 | 5 | 3 | 7 | 6 | 3 | 2 | 3 | 7 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mike Garcia |
Mickey Mantle |
Eddie Mathews |
|
|
For questions or to report errors, please send us a note. |